| Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated |
|---|---|---|---|---|---|
| Yamilet Pena-Melindez | | 15 | Chicago, Illinois | December 17, 2024 | January 10, 2025 1:45 pm |
| Kaylee Hughes | | 16 | Havre, Montana | December 8, 2024 | January 10, 2025 11:12 am |
| Tierenee Newsom | | 16 | Southaven, MS | January 6, 2025 | January 10, 2025 9:27 am |
| Micaela Lopez | | 15 | Mitchell, SD | January 6, 2025 | January 9, 2025 6:44 pm |
| Tarlasia Harding | | 17 | Nashville, Tennessee | November 4, 2024 | January 9, 2025 6:11 pm |
| Frida Rodriguez | | 15 | Bakersfield, CA | January 8, 2025 | January 9, 2025 3:43 pm |
| Chloie Leverette | | 9 | Unionville, Tennessee | September 23, 2012 | January 9, 2025 3:12 pm |
| Christopher “Gage” Daniel | | 7 | Unionville, Tennessee | September 23, 2012 | January 9, 2025 2:58 pm |
| Camden Brown | | 13 | Wichita Falls, Texas | January 1, 2025 | January 9, 2025 2:47 pm |
| Bilial Hammette | | 18 | Beloit, Wisconsin | August 6, 2011 | January 8, 2025 5:35 pm |










