
North Carolina doesn’t have a public missing person database, but they do have a page showing the current alerts. They also have laws in place requiring all missing kids must be reported to the National Center for Missing and Exploited Children. If the person has been missing more then 30 days, they must enter the missing person into NamUs.
National Center for Missing and Exploited Children
Groups
North Carolina Missing Persons Alerts
NORTH CAROLINA/SOUTH CAROLINA MISSING & UNSOLVED
| Full Name | Flyer | Age | Location Missing From | Case Worker | Date Last Seen | Date Updated |
|---|---|---|---|---|---|---|
| Denaysia Perry | | 17 | Kinston, NC | Teresa | October 21, 2026 | October 22, 2026 4:12 pm |
| Felicia Katsilis | | 45 | Greensboro, NC | Joanna | May 1, 2026 | October 21, 2026 6:10 pm |
| Thea Larocca | | 72 | Supply, NC | Joanna | October 20, 2026 | October 21, 2026 3:03 pm |
| Krista Zickafoose | | 30 | Greensboro, NC | Joanna | October 14, 2026 | October 21, 2026 6:28 am |
| Joseph Slack | | 84 | High Point, NC | Joanna | October 17, 2026 | October 20, 2026 12:26 pm |
| Dana Ammons | | 50 | Havelock, NC | R.Clayton | June 22, 2026 | October 18, 2026 8:02 pm |
| Dejone Hoskins | | 21 | Wilson, NC | Joanna | October 12, 2026 | October 17, 2026 3:25 pm |
| Katherine Dionne | | 43 | Jacksonville, NC | Joanna | October 13, 2026 | October 15, 2026 5:53 pm |
| Mackenize Bark | | 14 | Bryson City, NC | Joanna | October 9, 2026 | October 13, 2026 5:35 pm |
| Anthony Barkley | | 16 | Leland, NC | Joanna | October 9, 2026 | October 10, 2026 2:13 pm |










