MISSING PEOPLE IN AMERICA DATABASE

AL AK AZ AR CA CO CT DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY DC

🟩 Very Transparent 🟨 Minimum Transparency 🟥 Very Little to No Transparency

Search:
Sort by::

Total Missing: 4066

Full NameFlyerAgeLocation Missing FromCase WorkerDate Last SeenDate Updated
Charles Smith 78 Lawrenceville, GA Joanna November 14, 2026 November 15, 2026 7:35 pm
Anthony Cortez 36 Sacramento, CA Joanna November 5, 2026 November 15, 2026 6:32 pm
Chase Huckaby 15 Rome, GA Rob November 14, 2026 November 15, 2026 5:58 pm
Henry Bowens 71 Memphis, TN Joanna November 14, 2026 November 15, 2026 4:40 pm
Mireya Zuniga 80 Van Nuys, CA Joanna November 12, 2026 November 15, 2026 8:43 am
Robert Segura 20 San Antonio, TX Joanna November 12, 2026 November 14, 2026 7:38 pm
Lindora Ross 64 Parkton, NC Joanna November 13, 2026 November 14, 2026 5:39 pm
Isaiah Lucero 51 Aurora, CO Joanna October 31, 2026 November 14, 2026 1:26 pm
Richard Martin 77 Hattiesburg, MS Joanna December 21, 2025 November 14, 2026 1:18 pm
Kendrick Bricco 15 Appleton, WI Joanna November 11, 2026 November 14, 2026 11:50 am
Scroll to Top