MPIA Missing Person Database

Search:
Sort by:
Total Records Found: 935, showing 10 per page
Full NamePictureAge MissingLocation Missing FromDate Last SeenDate Updated
Jhiana Reynoso 13 Wichita, KS Jul/01/2024 July 1, 2024 10:32 pm
Nohemi Sosa Heredia 17 Hackettstown, NJ Aug/29/2023 July 1, 2024 9:30 pm
Hannah Bartlett 30 Long Beach, California Jan/01/2024 July 1, 2024 7:48 pm
Sebastian Rogers 15 Hendersonville, TN Feb/25/2024 July 1, 2024 7:45 pm
Kenneth Cutting 22 Houston, Texas Jun/29/2024 July 1, 2024 5:58 pm
Maliyah Union Township, MI Jul/01/2024 July 1, 2024 5:54 pm
Chevy Powers 13 Decatur, AL Jun/29/2024 July 1, 2024 4:26 pm
Lacey Armstrong 14 Jacksonville, FL May/29/2024 July 1, 2024 3:46 pm
Nevaeh Burciaga 17 Virginia Beach, VA Jun/14/2024 July 1, 2024 3:15 pm
Kristhal Canizales 14 New Orleans, LA May/22/2024 July 1, 2024 3:04 pm
Scroll to Top