We’re working to build a collective database of all missing that are also missing with their vehicle. Below, you’ll see their license plate number, location missing from, date last seen, their full name and the date we last updated the missing person.
We have excluded state of the license plate, but that information can easily be found through the flyer.
| Flyer | License Plate | Location Missing From | Date Last Seen | Full Name | Date Updated |
|---|---|---|---|---|---|
| Bossier City, LA | May 6, 2026 | Jonathan Bohrer | May 11, 2026 6:57 pm | |
| KVJ 3615 | Warren, OH | April 23, 2026 | Joshua Taylor | May 8, 2026 3:21 pm |
| UUX-7211 | Dumfries, VA | April 23, 2026 | Heather Poisik | May 2, 2026 3:39 pm |
| TJH-3511 | Newport News, VA | April 29, 2026 | Grace Fletcher | May 2, 2026 9:34 am |
| Jamestown, NY | April 27, 2026 | Jena Roppel | May 2, 2026 9:18 am | |
| EESU05 | Highlands Ranch, CO | April 29, 2026 | Taylor Fulte | April 30, 2026 12:36 pm |
| BCU-3028 | Wautoma, WI | April 3, 2026 | Irene Lentz | April 5, 2026 6:17 pm |
| 82647CK | Newburg, MD | Ryan Shaffer | March 24, 2026 11:28 am | |
| SZG-8726 | Manassas, VA | March 20, 2026 | Brittany Riley | March 22, 2026 10:06 am |
| 7WYRN | Bryan, TX | March 11, 2026 | Roy Stokes | March 11, 2026 5:31 pm |










