Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated |
---|---|---|---|---|---|
Marcus Bachman | ![]() | 34 | Shawnee County, KS | September 23, 2021 | March 16, 2025 9:01 pm |
Katherine MonterosaHerrera | ![]() | 16 | Lindenhurst, NY | July 3, 2024 | March 16, 2025 9:00 pm |
Seamus ONeal | ![]() | 32 | New Orleans, LA | August 29, 2022 | March 16, 2025 8:58 pm |
Emily Stanker | ![]() | 41 | Puyallup, WA | May 1, 2024 | March 16, 2025 8:50 pm |
Mario Douglas | ![]() | 30 | Louisville, Kentucky | November 24, 2022 | March 16, 2025 8:46 pm |
Paul Rodriguez, Jr. | ![]() | 43 | Juneau, Alaska | July 10, 2023 | March 16, 2025 8:43 pm |
Mynesha Vickers | ![]() | 47 | Los Angeles County, CA | May 2, 2024 | March 16, 2025 8:42 pm |
Jeffrey Anderson | ![]() | 53 | Galveston, Texas | November 27, 2022 | March 16, 2025 8:38 pm |
Elizibeth Green | ![]() | 21 | Callao, Utah | April 17, 2024 | March 16, 2025 8:33 pm |
Ava Martinez | ![]() | 14 | Pleasanton, CA | March 16, 2025 8:24 pm |
Do you have updated information for our database? Or want to report a Missing Veteran/Military, send us a message on Facebook.