Missing Military and Veteran Database

Total Records Found: 3612, showing 10 per page
Full NameFlyerAgeLocation Missing FromDate Last SeenDate Updated
Debra Frost 17 Salt Lake City, Utah July 9, 1984 March 5, 2025 6:09 pm
William Gunn 15 Klamath Falls, Oregon June 16, 1984 March 5, 2025 6:02 pm
Kelly Morrissey 15 Lynbrook, New York June 12, 1984 March 5, 2025 5:55 pm
Louis Mackerley 7 Allentown, Pennsylvania June 7, 1984 March 5, 2025 5:48 pm
Mary Burnett 16 Rockford, Alabama June 1, 1984 March 5, 2025 5:41 pm
Patrick Edwards 41 Cotopaxi, CO November 23, 2024 March 5, 2025 4:35 pm
Michael Green 35 Winnfield, Louisiana March 1, 2020 March 5, 2025 4:23 pm
Erica Harp 42 Saint Louis, Missouri April 1, 2024 March 5, 2025 1:30 pm
Daniel Oberg 28 Sweet Home, Oregon April 23, 2017 March 5, 2025 12:47 pm
Joseph Dixon 31 Hartsville, SC April 24, 2020 March 5, 2025 11:59 am

Do you have updated information for our database? Or want to report a Missing Veteran/Military, send us a message on Facebook.

Scroll to Top