Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated |
---|---|---|---|---|---|
Willie Hodge Jr. | ![]() | 36 | Sumter County, SC | January 23, 2019 | March 1, 2025 10:47 pm |
John Roberts | ![]() | 47 | Hesperia, California | October 6, 2019 | March 1, 2025 10:34 pm |
Lisa Irwin | ![]() | Kansas City, Missouri | October 3, 2011 | March 1, 2025 8:12 pm | |
Tiahease Jackson | ![]() | 10 | Staten Island, New York | August 14, 1983 | March 1, 2025 6:00 pm |
Launa Merritt | ![]() | 17 | Syracuse, New York | February 23, 1983 | March 1, 2025 5:55 pm |
Julius Gamble | ![]() | 23 | Johnsonville, SC | August 28, 2014 | March 1, 2025 12:33 pm |
Sarah Boyd | ![]() | 32 | Orangeburg, SC | April 3, 1987 | March 1, 2025 11:44 am |
Kimberly Boyd | ![]() | 2 | Orangeburg, SC | April 3, 1987 | March 1, 2025 11:29 am |
Joseph Gutierrez | ![]() | 15 | Sanborn Township, MI | September 3, 1983 | March 1, 2025 11:25 am |
Clifton Leonard | ![]() | 16 | Lakeland, Florida | August 22, 1983 | March 1, 2025 10:27 am |
Do you have updated information for our database? Or want to report a Missing Veteran/Military, send us a message on Facebook.