Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated |
---|---|---|---|---|---|
James Howell | ![]() | 9 | Sterling, Illinois | May 28, 1969 | January 19, 2025 1:54 am |
Cornelia Enright | ![]() | 18 | Rotterdam, New York | April 24, 1969 | January 19, 2025 1:50 am |
George Barksdale | ![]() | 4 | Baltimore, Maryland | April 21, 1969 | January 19, 2025 1:45 am |
Mary Lozano | ![]() | 4 | Venice, California | February 13, 1969 | January 19, 2025 1:40 am |
David Adams | ![]() | 8 | Issaquah, Washington | May 3, 1968 | January 19, 2025 1:34 am |
Mark Wilson | ![]() | 13 | Quincy, California | November 4, 1967 | January 19, 2025 1:23 am |
James Bordenkircher | ![]() | 2 | Kings Beach, California | June 12, 1965 | January 19, 2025 1:06 am |
Kathleen Shea | ![]() | 6 | Tyrone, Pennsylvania | March 18, 1965 | January 19, 2025 12:54 am |
John Hundley | ![]() | 9 | Fairfax, Ohio | October 15, 1964 | January 19, 2025 12:50 am |
James McQueary | ![]() | 9 | Fairfax, Ohio | October 15, 1964 | January 19, 2025 12:47 am |
Do you have updated information for our database? Or want to report a Missing Veteran/Military, send us a message on Facebook.