
Alaska has a searchable Missing Person database that’s updated daily
Alaska Missing Person Database
Groups
| Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated | 
|---|---|---|---|---|---|
| Glenn Kalmakoff |                                       |                         67 | Anchorage, Alaska | April 6, 2024 | April 5, 2025 4:37 pm | 
| Jasmin Cox |                                       |                         33 | Anchorage, Alaska | March 13, 2024 | April 5, 2025 4:28 pm | 
| Brian Sanders |                                       |                         67 | Anchorage, Alaska | April 13, 2024 | April 5, 2025 3:16 pm | 
| Marcus Weldon |                                       |                         50 | Anchorage, Alaska | October 1, 2022 | April 5, 2025 3:11 pm | 
| Keegan Kirsch |                                       |                         22 | Kenai, Alaska | November 28, 2023 | April 5, 2025 2:29 am | 
| Andrew Teuber, Jr. |                                       |                         55 | Barren Islands, Alaska | March 2, 2021 | April 5, 2025 1:02 am | 
| Keith Creager |                                       |                         66 | Anchorage, Alaska | October 11, 2023 | April 3, 2025 2:18 pm | 
| Jan Hagen |                                       |                         34 | Anchorage, Alaska | March 14, 2022 | April 3, 2025 2:15 pm | 
| Shanna Oman |                                       |                         39 | Fairbanks, AK | June 3, 2019 | March 30, 2025 3:54 pm | 
| Stella Evon |                                       |                         45 | Bethel, Alaska | August 26, 1996 | March 28, 2025 5:52 pm | 










