
Arizona doesn’t have a public database, but uses NamUs. Per 8-901. Missing, kidnapped or runaway children; mandatory reporting, they have to enter all missing into NAMUS within 2 hours after receiving the report. Reviewing NamUs Data, it doesn’t appear that Law Enforcement is following this law.
Groups
Arizona Missing Persons Alerts
| Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated |
|---|---|---|---|---|---|
| Nate Anderson | | 39 | Central Arizona | April 18, 2026 | April 30, 2026 4:29 pm |
| Isela Polamares | | 15 | Litchfield Park, AZ | April 23, 2026 | April 29, 2026 6:54 pm |
| Sierra Martin | | 31 | Bullhead City, AZ | April 28, 2026 | April 28, 2026 5:57 pm |
| Yanessa Corella | | 16 | Mesa, AZ | April 11, 2026 | April 19, 2026 7:34 pm |
| Dorian Lewis | | 16 | Blackwater, AZ | March 15, 2026 | April 19, 2026 11:35 am |
| Beautiful Barehand | | 13 | Phoenix, AZ | April 13, 2026 | April 18, 2026 11:23 am |
| Kendrick Santana | | 15 | Unknown where last seen | April 12, 2026 | April 13, 2026 3:32 pm |
| Hayvin Fulwilder | | 16 | Scottsdale, AZ | March 18, 2026 | March 30, 2026 1:02 pm |
| Annaliya Miller | | 16 | Mesa, AZ | March 23, 2026 | March 25, 2026 6:40 pm |
| Zalila Fredricks | | 17 | Mesa, AZ | March 5, 2026 | March 10, 2026 12:58 pm |










