
Arizona doesn’t have a public database, but uses NamUs. Per 8-901. Missing, kidnapped or runaway children; mandatory reporting, they have to enter all missing into NAMUS within 2 hours after receiving the report. Reviewing NamUs Data, it doesn’t appear that Law Enforcement is following this law.
Groups
Arizona Missing Persons Alerts
| Full Name | Flyer | Age | Location Missing From | Case Worker | Date Last Seen | Date Updated |
|---|---|---|---|---|---|---|
| Giovanni Tapia-Mesa | | 14 | Buckeye, AZ | Joanna | November 19, 2026 | November 20, 2026 6:41 am |
| Eli Muchowicz | | 15 | San Tan Valley, AZ | Joanna | November 4, 2026 | November 18, 2026 7:15 am |
| Vella Campillo | | 2 | Eloy, AZ | Joanna | November 17, 0202 | November 18, 2026 7:09 am |
| Robert Buckner | | 48 | Tempe, AZ | Joanna | October 31, 2026 | November 15, 2026 4:53 pm |
| Mateo Villegas | | 16 | Gilbert, AZ | Joanna | November 13, 2026 | November 15, 2026 7:14 am |
| Aubryanna Saenz | | 13 | Mesa, AZ | Teresa | November 1, 2026 | November 10, 2026 12:57 pm |
| Kezya Dominguez | | 17 | Buckeye, AZ | Teresa | November 10, 2026 6:37 am | |
| Ezekiel Siutza | | 4 | Mesa, AZ | Joanna | November 8, 2026 | November 9, 2026 6:31 am |
| Victor Ohm | | 14 | Mesa, AZ | Teresa | October 31, 2026 | November 4, 2026 4:50 pm |
| Henry Moss | | 68 | Glendale, AZ | Joanna | October 26, 2026 | November 3, 2026 4:51 pm |










