
Arizona doesn’t have a public database, but uses NamUs. Per 8-901. Missing, kidnapped or runaway children; mandatory reporting, they have to enter all missing into NAMUS within 2 hours after receiving the report. Reviewing NamUs Data, it doesn’t appear that Law Enforcement is following this law.
Groups
Arizona Missing Persons Alerts
| Full Name | Flyer | Age | Location Missing From | Case Worker | Date Last Seen | Date Updated |
|---|---|---|---|---|---|---|
| Willandro Yazzie | | 28 | Phoenix, Arizona | December 14, 2024 | February 14, 2025 2:27 pm | |
| Brian Bleyl | | 12 | Phoenix, Arizona | February 28, 1981 | February 12, 2025 10:41 pm | |
| Dorothy Pitcher | | 47 | Sunizona, Arizona | May 23, 1993 | February 11, 2025 9:13 pm | |
| Danielle Pitcher | | 14 | Sunizona, Arizona | May 23, 1993 | February 11, 2025 9:02 pm | |
| Randy Parscale | | 10 | Oracle, Arizona | April 7, 1979 | February 10, 2025 12:01 am | |
| Alicia Scott | | 15 | Bisbee, Arizona | April 5, 2006 | February 3, 2025 1:11 pm | |
| Cynthia Leslie | | 15 | Mesa, Arizona | July 31, 1974 | January 28, 2025 4:52 pm | |
| Jackie Leslie | | 13 | Mesa, Arizona | July 31, 1974 | January 28, 2025 4:48 pm | |
| Robert Parks | | 13 | Mesa, Arizona | April 11, 1974 | January 28, 2025 3:05 pm | |
| Dorothy Clitheroe | | 14 | Phoenix, Arizona | September 20, 1973 | January 25, 2025 10:18 pm |










