
Arizona doesn’t have a public database, but uses NamUs. Per 8-901. Missing, kidnapped or runaway children; mandatory reporting, they have to enter all missing into NAMUS within 2 hours after receiving the report. Reviewing NamUs Data, it doesn’t appear that Law Enforcement is following this law.
Groups
Arizona Missing Persons Alerts
| Full Name | Flyer | Age | Location Missing From | Case Worker | Date Last Seen | Date Updated |
|---|---|---|---|---|---|---|
| Maritza Franco | | 13 | Apache Junction, AZ | Teresa | October 31, 2026 | November 2, 2026 5:41 pm |
| Kailee Stankas | | 16 | Buckeye, AZ | Joanna | October 13, 2026 | October 31, 2026 9:23 pm |
| Orlanzo Hugo | | 15 | Sacaton, AZ | Teresa | September 30, 2026 | October 30, 2026 1:12 pm |
| Arianna Barehand | | 15 | Maricopa, AZ | Joanna | October 26, 2026 | October 28, 2026 6:23 am |
| Derek Horrocks | | 18 | ITR Jail, AZ | Elizabeth | October 24, 2026 5:20 pm | |
| Jacqueline Sanchez | | 20 | Yuma, AZ | Joanna | October 9, 2026 | October 24, 2026 1:36 pm |
| Charles Catalano | | 12 | Maricopa, AZ | Joanna | October 22, 2026 | October 23, 2026 2:39 pm |
| Desiree Gutierrez | | 38 | Bapchule, AZ | Teresa | October 2, 2026 | October 22, 2026 6:19 pm |
| Patrick Starks | | 16 | Apache Junction, AZ | Joanna | October 17, 2026 | October 20, 2026 7:45 pm |
| Nathaniel Omar Moses | | 36 | Phoenix, AZ | R.Clayton | May 6, 2026 | October 18, 2026 6:45 pm |










