
Arizona doesn’t have a public database, but uses NamUs. Per 8-901. Missing, kidnapped or runaway children; mandatory reporting, they have to enter all missing into NAMUS within 2 hours after receiving the report. Reviewing NamUs Data, it doesn’t appear that Law Enforcement is following this law.
Groups
Arizona Missing Persons Alerts
| Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated |
|---|---|---|---|---|---|
| Ramon Valencia | | 15 | Santan, AZ | April 11, 2025 | April 13, 2025 4:45 pm |
| Marcia Cook | | 38 | Whippoorwill, AZ | April 1, 2023 | April 12, 2025 8:11 pm |
| Ethan Ristow | | 40 | Scottsdale, Arizona | August 21, 2021 | April 12, 2025 12:08 pm |
| Lemau Misailegalu | | 64 | Kingman, Arizona | October 27, 2021 | April 11, 2025 7:50 pm |
| Adam Castillo | | 37 | Kansas Settlement, AZ | September 14, 2008 | April 10, 2025 7:59 pm |
| David Lopez | | 41 | Guadalupe, AZ | April 3, 2025 | April 10, 2025 1:14 pm |
| Diane Webb | | 17 | Phoenix, Arizona | May 6, 1959 | April 9, 2025 2:58 pm |
| Daniel Davis | | 34 | Chino Valley, AZ | October 14, 2024 | April 5, 2025 9:18 pm |
| Amber Johnston | | 39 | Bullhead City, Arizona | August 17, 2021 | April 5, 2025 4:33 pm |
| Elizabeth Breck | | 52 | Saddlebrooke, Arizona | January 13, 2019 | April 5, 2025 2:02 am |










