
Arizona doesn’t have a public database, but uses NamUs. Per 8-901. Missing, kidnapped or runaway children; mandatory reporting, they have to enter all missing into NAMUS within 2 hours after receiving the report. Reviewing NamUs Data, it doesn’t appear that Law Enforcement is following this law.
Groups
Arizona Missing Persons Alerts
| Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated |
|---|---|---|---|---|---|
| Sierra Martin | | 31 | Bullhead City, AZ | April 28, 2026 | April 28, 2026 5:57 pm |
| Yanessa Corella | | 16 | Mesa, AZ | April 11, 2026 | April 19, 2026 7:34 pm |
| Dorian Lewis | | 16 | Blackwater, AZ | March 15, 2026 | April 19, 2026 11:35 am |
| Beautiful Barehand | | 13 | Phoenix, AZ | April 13, 2026 | April 18, 2026 11:23 am |
| Hayvin Fulwilder | | 16 | Scottsdale, AZ | March 18, 2026 | March 30, 2026 1:02 pm |
| Annaliya Miller | | 16 | Mesa, AZ | March 23, 2026 | March 25, 2026 6:40 pm |
| Zalila Fredricks | | 17 | Mesa, AZ | March 5, 2026 | March 10, 2026 12:58 pm |
| Maeleen Percy | | 19 | Laveen, AZ | March 29, 2025 | March 7, 2026 2:36 pm |
| Layla Winter | | 14 | Apache Junction, AZ | February 27, 2026 | March 6, 2026 9:43 am |
| Ryan Jones | | 17 | Wilhoit, AZ | February 22, 2026 | February 25, 2026 5:27 am |










