
Arizona doesn’t have a public database, but uses NamUs. Per 8-901. Missing, kidnapped or runaway children; mandatory reporting, they have to enter all missing into NAMUS within 2 hours after receiving the report. Reviewing NamUs Data, it doesn’t appear that Law Enforcement is following this law.
Groups
Arizona Missing Persons Alerts
| Full Name | Flyer | Age | Location Missing From | Case Worker | Date Last Seen | Date Updated |
|---|---|---|---|---|---|---|
| Katherine Schow | | 15 | Gilbert, AZ | Joanna | October 12, 2026 | October 14, 2026 6:47 pm |
| Kandin Goseyum | | 17 | Glendale. AZ | Joanna | October 13, 2026 | October 13, 2026 5:39 pm |
| Alijah Dickerson | | 16 | Apache Junction, AZ | Joanna | October 10, 2026 | October 12, 2026 1:42 pm |
| Albert Young | | 73 | Glendale, AZ | Angela | October 10, 2026 | October 12, 2026 7:39 am |
| Joey Velasco | | 14 | Phoenix, AZ | Teresa | September 25, 2026 | October 9, 2026 1:28 pm |
| Zbigniew Bielicki | | 85 | Peoria, AZ | Teresa | October 7, 2026 | October 9, 2026 7:20 am |
| Lucas Weir | | 40 | Buckeye, AZ | Joanna | August 19, 2026 | October 8, 2026 5:51 pm |
| Rodney Stovall | | 31 | Tucson, AZ | Teresa | September 30, 2026 | October 8, 2026 4:39 pm |
| Will Lilja | | 35 | Goodyear, AZ | Joanna | October 3, 2026 | October 8, 2026 12:47 pm |
| Michael Barnett | | 67 | Glendale, AZ | Joanna | October 1, 2026 | October 2, 2026 9:52 pm |










