
Arizona doesn’t have a public database, but uses NamUs. Per 8-901. Missing, kidnapped or runaway children; mandatory reporting, they have to enter all missing into NAMUS within 2 hours after receiving the report. Reviewing NamUs Data, it doesn’t appear that Law Enforcement is following this law.
Groups
Arizona Missing Persons Alerts
| Full Name | Flyer | Age | Location Missing From | Case Worker | Date Last Seen | Date Updated |
|---|---|---|---|---|---|---|
| Alana Clark | | 15 | Phoenix, AZ | Joanna | September 11, 2026 | September 30, 2026 7:05 am |
| Melina Evans | | 17 | Sacaton, AZ | Joanna | September 24, 2026 | September 29, 2026 8:25 pm |
| Arline Lemeshewsky | | 64 | Apache County, Arizona | Teresa | September 17, 2026 | September 29, 2026 6:17 pm |
| Cynthia Acevedo | | 39 | Laveen, AZ | R.Clayton | August 15, 2019 | September 28, 2026 1:28 pm |
| Audreyana Stevens | | 14 | Phoenix, AZ | Janell | September 23, 2026 | September 27, 2026 9:07 pm |
| Ray Rodriguez Jr. | | 17 | Phoenix, AZ | Angela | September 23, 2026 | September 27, 2026 7:51 pm |
| Kaylee Murillo | | 20 | Mesa, AZ | Teresa | September 22, 2026 | September 27, 2026 4:31 pm |
| Ryker Lee | | 15 | Pima County, AZ | Angela | September 22, 2026 | September 25, 2026 7:27 pm |
| Jonathan S | | 16 | Prescott Valley, AZ | Janell | August 17, 2026 | September 25, 2026 7:04 am |
| Marlenne Galindo | | 19 | San Luis, AZ | Joanna | September 20, 2026 | September 24, 2026 7:22 am |










