
Arizona doesn’t have a public database, but uses NamUs. Per 8-901. Missing, kidnapped or runaway children; mandatory reporting, they have to enter all missing into NAMUS within 2 hours after receiving the report. Reviewing NamUs Data, it doesn’t appear that Law Enforcement is following this law.
Groups
Arizona Missing Persons Alerts
| Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated |
|---|---|---|---|---|---|
| Cynthia McCoy | | 63 | Kingman, Arizona | August 20, 2024 | April 3, 2025 7:47 pm |
| Anthony Cragle | | 16 | Mesa, AZ | April 1, 2025 | April 3, 2025 2:49 pm |
| David Giago | | 41 | Tempe, Arizona | August 9, 2005 | April 3, 2025 12:07 pm |
| Maria Martinez | | 18 | Phoenix, AZ | October 13, 1990 | April 2, 2025 12:34 pm |
| James Hendrickson | | 12 | Tucson, AZ | June 12, 1991 | April 2, 2025 1:33 am |
| Daniel Robinson | | 27 | Buckeye, Arizona | June 23, 2021 | April 1, 2025 8:43 pm |
| Paul Sanders | | 40 | Mesa, Arizona | August 12, 2001 | March 31, 2025 9:59 pm |
| Karen Grajeda | | 35 | Tucson, Arizona | January 11, 1996 | March 31, 2025 9:55 pm |
| Tracy Brunz | | 45 | Yuma, Arizona | February 5, 1998 | March 29, 2025 12:04 am |
| Emily Hieber | | 30 | Yuma. Arizona | February 3, 2013 | March 28, 2025 2:42 pm |










