
Arizona doesn’t have a public database, but uses NamUs. Per 8-901. Missing, kidnapped or runaway children; mandatory reporting, they have to enter all missing into NAMUS within 2 hours after receiving the report. Reviewing NamUs Data, it doesn’t appear that Law Enforcement is following this law.
Groups
Arizona Missing Persons Alerts
| Full Name | Flyer | Age | Location Missing From | Case Worker | Date Last Seen | Date Updated |
|---|---|---|---|---|---|---|
| Noah Soke | | 13 | Gila River, Arizona | Claire | September 13, 2026 | September 18, 2026 6:55 am |
| Eleijah Brown | | 16 | Phoenix, AZ | Teresa.C | August 12, 2026 | August 16, 2026 6:25 pm |
| John Bullington | | 17 | Apache Junction, AZ | Teresa.C | August 11, 2026 | August 12, 2026 8:18 pm |
| Nancy Guthrie | | 84 | Tucson, AZ | January 31, 2026 | July 29, 2026 6:23 pm | |
| David Quintana | | 29 | Tucson, AZ | Teresa.C | May 17, 2026 | July 1, 2026 7:23 pm |
| Valerie Trujillo | | 19 | Prescott Valley, AZ | Teresa.C | May 26, 2026 | July 1, 2026 7:08 pm |
| Makai Burgos | | 17 | Mesa, AZ | Teresa.C | June 19, 2026 | June 26, 2026 12:09 pm |
| Jessica Pablo | | 31 | Gila River, AZ | R.Clayton | June 4, 2026 4:40 pm | |
| Vincent Baptisto | | 44 | Gila River, AZ | R.Clayton | November 20, 2024 | June 4, 2026 4:33 pm |
| Emmanuel Barrera | | 20 | Phoenix, AZ | R.Clayton | September 13, 2024 | June 4, 2026 3:55 pm |










