
Arizona doesn’t have a public database, but uses NamUs. Per 8-901. Missing, kidnapped or runaway children; mandatory reporting, they have to enter all missing into NAMUS within 2 hours after receiving the report. Reviewing NamUs Data, it doesn’t appear that Law Enforcement is following this law.
Groups
Arizona Missing Persons Alerts
| Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated |
|---|---|---|---|---|---|
| Markin Norman | | 29 | San Carlos, Arizona | February 8, 2024 | March 20, 2025 10:25 pm |
| Emerson Blackhorse | | 71 | Camp Verde, AZ | May 13, 2024 | March 20, 2025 12:29 am |
| Shemaeah Gunnel | | 5 | Yuma, Arizona | February 10, 1989 | March 19, 2025 9:39 pm |
| Danielle Sullivan | | 34 | Anthem, Arizona | July 30, 2021 | March 19, 2025 9:21 pm |
| Nachida Chandara | | 15 | Phoenix, Arizona | May 17, 2007 | March 17, 2025 7:48 pm |
| George O Clair | | 50 | Tucson, AZ | May 13, 2024 | March 15, 2025 1:15 pm |
| Cornelia Jane | | 33 | Bouse, AZ | February 27, 2025 | February 27, 2025 8:02 pm |
| Travis Riddle | | 18 | Congress, Arizona | October 16, 2005 | February 27, 2025 10:44 am |
| Jayson Pearce | | 1 | Phoenix, Arizona | April 15, 1983 | February 25, 2025 6:41 pm |
| Mindi Chambers | | 17 | Tempe, Arizona | October 19, 1982 | February 25, 2025 1:35 pm |










