
Arizona doesn’t have a public database, but uses NamUs. Per 8-901. Missing, kidnapped or runaway children; mandatory reporting, they have to enter all missing into NAMUS within 2 hours after receiving the report. Reviewing NamUs Data, it doesn’t appear that Law Enforcement is following this law.
Groups
Arizona Missing Persons Alerts
| Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated |
|---|---|---|---|---|---|
| Travis Riddle | | 18 | Congress, Arizona | October 16, 2005 | February 27, 2025 10:44 am |
| Jayson Pearce | | 1 | Phoenix, Arizona | April 15, 1983 | February 25, 2025 6:41 pm |
| Mindi Chambers | | 17 | Tempe, Arizona | October 19, 1982 | February 25, 2025 1:35 pm |
| Robert Downs | | 48 | Sun City, Arizona | May 10, 2024 | February 22, 2025 5:17 pm |
| John Kinsora | | 19 | Phoenix, Arizona | February 26, 1982 | February 16, 2025 10:32 pm |
| Jesse Conger | | 42 | Scottsdale, Arizona | August 14, 2019 | February 16, 2025 9:27 pm |
| Alexander Eskee | | 37 | Dennehotso, Arizona | June 5, 2020 | February 14, 2025 7:57 pm |
| Willandro Yazzie | | 28 | Phoenix, Arizona | December 14, 2024 | February 14, 2025 2:27 pm |
| Brian Bleyl | | 12 | Phoenix, Arizona | February 28, 1981 | February 12, 2025 10:41 pm |
| Dorothy Pitcher | | 47 | Sunizona, Arizona | May 23, 1993 | February 11, 2025 9:13 pm |










