
Arizona doesn’t have a public database, but uses NamUs. Per 8-901. Missing, kidnapped or runaway children; mandatory reporting, they have to enter all missing into NAMUS within 2 hours after receiving the report. Reviewing NamUs Data, it doesn’t appear that Law Enforcement is following this law.
Groups
Arizona Missing Persons Alerts
| Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated |
|---|---|---|---|---|---|
| Karen Grajeda | | 35 | Tucson, Arizona | January 11, 1996 | March 31, 2025 9:55 pm |
| Tracy Brunz | | 45 | Yuma, Arizona | February 5, 1998 | March 29, 2025 12:04 am |
| Emily Hieber | | 30 | Yuma. Arizona | February 3, 2013 | March 28, 2025 2:42 pm |
| Adam Lopez | | 43 | Phoenix, AZ | March 20, 2025 | March 28, 2025 11:17 am |
| Kim and Lee Family | | Coconino County, AZ | March 13, 2025 | March 27, 2025 9:24 pm | |
| Christina Espinosa | | 16 | Mesa, AZ | March 26, 2025 | March 27, 2025 5:10 pm |
| Lawrence Minter | | 37 | Phoenix, AZ | July 9, 2007 | March 27, 2025 4:13 pm |
| Lori Hinton | | 48 | Phoenix, AZ | February 10, 2025 | March 25, 2025 5:44 pm |
| Joseph Landacre | | 16 | Phoenix, Arizona | September 13, 2024 | March 25, 2025 1:52 am |
| Jacqueline Vasquez | | 23 | Avondale, Arizona | May 6, 2001 | March 23, 2025 12:10 am |










