
California is fairly transparent when it comes to missing. As they have a public missing person database. It doesn’t appear all missing people are added to the California Missing Person Database in a timely fashion. They also report missing to NAMUS. At this time, we don’t have the actual laws and requirements on hand that show the time frame it takes to get someone entered into their missing person database.
California Missing Person Database
Groups
California Missing Person Alerts
| Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated |
|---|---|---|---|---|---|
| James "Jimmy" Nastasi | | 36 | Palm Desert, CA | May 20, 2026 | May 28, 2026 7:56 am |
| Ronald "Ron" Cotton | | 40 | Santa Cruz, CA | March 24, 2026 | May 28, 2026 7:38 am |
| Lien Thuy Nguyen | | Fountain Valley, CA | May 24, 2026 | May 27, 2026 10:29 am | |
| Daleza Fregoso | | 4 | Los Angeles, CA | May 24, 2026 | May 26, 2026 7:23 pm |
| Cali Jean Fuller | | 14 | San Jacinto, CA | May 5, 2026 | May 24, 2026 12:32 pm |
| Jerome Saldivar | | 55 | Fresno, CA | May 10, 2026 | May 23, 2026 4:55 pm |
| Vivian Hicks | | 77 | Santa Clarita, CA | May 14, 2026 | May 23, 2026 2:48 pm |
| Antonio Ayala | | 77 | Oxnard, CA | May 12, 2026 | May 22, 2026 3:54 pm |
| Angelique Sisson | | 16 | Crescent City, CA | May 5, 2026 | May 21, 2026 7:44 pm |
| Temo Velasquez | | 66 | Garden Grove, CA | May 16, 2026 | May 21, 2026 2:58 pm |










