
California is fairly transparent when it comes to missing. As they have a public missing person database. It doesn’t appear all missing people are added to the California Missing Person Database in a timely fashion. They also report missing to NAMUS. At this time, we don’t have the actual laws and requirements on hand that show the time frame it takes to get someone entered into their missing person database.
California Missing Person Database
Groups
California Missing Person Alerts
| Full Name | Flyer | Age | Location Missing From | Case Worker | Date Last Seen | Date Updated |
|---|---|---|---|---|---|---|
| Aiden Ochoa | | 12 | Maywood, CA | Teresa | October 22, 2026 | October 23, 2026 4:51 pm |
| Ayah Khalifa | | 13 | Fountain Valley, CA | Joanna | October 17, 2026 | October 23, 2026 7:03 am |
| Derrick Jackson | | 32 | Yreka, CA | Teresa | September 12, 2026 | October 22, 2026 6:13 pm |
| Maizie Dobson | | 16 | Crowley Lake, CA | Joanna | October 19, 2026 | October 20, 2026 7:40 pm |
| Luisa Lopez | | 15 | Los Angeles, CA | Teresa.C | September 9, 2026 | October 19, 2026 6:15 pm |
| Robert Jamieson | | 45 | Burnt Ranch, CA | R.Clayton | April 8, 2026 | October 19, 2026 12:47 pm |
| Alexander Humprey | | 14 | Lakeport, CA | Joanna | October 9, 2026 | October 18, 2026 12:13 pm |
| Melanie Ortiz | | 11 | Compton, CA | Joanna | October 17, 2026 | October 18, 2026 7:46 am |
| Aaron Wheeler | | 11 | Sacramento, CA | Joanna | October 17, 2026 | October 17, 2026 6:29 pm |
| Jasmine Gill | | 30 | Sacramento, CA | Joanna | September 30, 2026 | October 16, 2026 10:34 pm |










