
Georgia has a missing person database that’s not kept updated. They have no laws requiring the use of NamUs.
Groups
Georgia Missing Persons Alerts
| Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated | 
|---|---|---|---|---|---|
| Eve Campbell |                                       |                         16 | Lawrenceville, GA | April 16, 2025 | April 25, 2025 10:37 pm | 
| Amia Williams |                                       |                         16 | Clayton County, GA | April 25, 2025 | April 25, 2025 7:41 pm | 
| Jaleeya Collins |                                       |                         15 | Savannah, GA | April 14, 2025 | April 24, 2025 11:11 am | 
| Ca'Mya Burse |                                       |                         14 | Carrollton, GA | April 17, 2025 | April 24, 2025 10:55 am | 
| Destiney Gunnison |                                       |                         30 | East Point, Georgia | May 12, 2024 | April 23, 2025 7:37 pm | 
| Isaiah Rico |                                       |                         16 | Cumming, GA | August 15, 2024 | April 23, 2025 6:36 pm | 
| Vaughn Callenback |                                       |                         77 | Rabun County, GA | July 5, 2024 | April 23, 2025 12:56 pm | 
| Terrence Tanksley |                                       |                         15 | Augusta, GA | February 7, 2023 | April 22, 2025 9:30 pm | 
| French-Myers Children |                                       |                         Guyton, GA | February 6, 2024 | April 22, 2025 7:38 pm | |
| Raymond Green |                                       |                         Atlanta, Georgia | November 6, 1978 | April 22, 2025 7:15 pm | 










