
Idaho doesn’t have a Public Missing Person Database. There’s no laws requiring their missing to be added to NAMUS either.
Groups
Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated |
---|---|---|---|---|---|
Curtis Fair | ![]() | 45 | Nampa, Idaho | November 5, 1980 | March 23, 2025 12:32 pm |
Michael Vaughan | ![]() | 5 | Fruitland, Idaho | July 27, 2021 | March 22, 2025 11:50 pm |
Richard Barnett | ![]() | 2 | Grangeville, Idaho | August 31, 1982 | February 22, 2025 7:25 pm |
Brian Shookman | ![]() | 32 | Kellogg, Idaho | July 28, 2012 | February 18, 2025 4:38 pm |
David Alford | ![]() | 36 | Boise, Idaho | August 24, 2014 | January 29, 2025 8:41 pm |
Matt Amon | ![]() | 20 | Pocatello, Idaho | August 11, 1971 | January 19, 2025 6:49 pm |
Terrence Woods Jr. | ![]() | 26 | Idaho County, Idaho | October 5, 2018 | December 20, 2024 8:28 pm |
- 1
- 2