
Minnesota doesn’t have a public missing person database, nor do they have any requirement for missing to be added to NamUs.
Minnesota Missing Person Database
Groups
Minnesota Missing Persons Alerts
| Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated | 
|---|---|---|---|---|---|
| Christopher Duncan |                                       |                         23 | Brooklyn Park, MN | April 14, 2025 | April 20, 2025 7:54 pm | 
| Bryce Borca |                                       |                         24 | Eagan, Minnesota | October 30, 2022 | April 20, 2025 1:50 pm | 
| Nicole Anderson |                                       |                         56 | Randolph Township, MN | July 6, 2024 | April 17, 2025 8:13 pm | 
| Mylee Miraflores |                                       |                         16 | St Paul, MN | January 24, 2025 | April 17, 2025 1:22 pm | 
| Jim Vang |                                       |                         43 | Brooklyn Park, MN | April 15, 2025 | April 16, 2025 3:03 pm | 
| Brandon Richart |                                       |                         41 | Anoka, Minnesota | November 5, 2021 | April 14, 2025 8:12 pm | 
| Adam Metz |                                       |                         41 | Coon Rapids, MN | October 10, 2024 | April 12, 2025 12:57 pm | 
| Victoria Owczynsky |                                       |                         17 | Minnesota, MN | August 26, 1990 | April 2, 2025 12:36 pm | 
| Jeremy Jourdain |                                       |                         17 | Bemidji, Minnesota | October 31, 2016 | April 1, 2025 12:26 am | 
| Susan Swedell |                                       |                         56 | Lake Elmo, Minnesota | January 19, 1988 | March 31, 2025 9:55 pm | 










