
Minnesota doesn’t have a public missing person database, nor do they have any requirement for missing to be added to NamUs.
Minnesota Missing Person Database
Groups
Minnesota Missing Persons Alerts
| Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated | 
|---|---|---|---|---|---|
| Christopher Kerze |                                       |                         17 | Eagan, Minnesota | April 20, 1990 | March 20, 2025 2:00 am | 
| Aaron Anderson |                                       |                         1 | Pine City, Minnesota | April 7, 1989 | March 19, 2025 11:13 pm | 
| LeeAnna Warner |                                       |                         26 | Chisholm, MN | June 14, 2003 | March 19, 2025 10:28 pm | 
| Shay Torgerson |                                       |                         30 | St Paul, Minnesota | March 26, 2023 | March 17, 2025 12:36 am | 
| Victor Theel |                                       |                         86 | Paynesville, Minnesota | September 5, 1944 | March 15, 2025 5:08 pm | 
| Noel Dalluge |                                       |                         17 | Aitkin, Minnesota | October 31, 1986 | March 14, 2025 12:47 am | 
| Kevin Ayotte |                                       |                         3 | Bemidji, Minnesota | September 30, 1982 | February 23, 2025 11:16 pm | 
| Murad Mussa |                                       |                         35 | Minneapolis, Minnesota | December 26, 2023 | February 21, 2025 9:37 pm | 
| William Hummelsund |                                       |                         20 | Minneapolis, Minnesota | January 26, 2017 | January 31, 2025 6:28 pm | 
| Sulaih Netzer |                                       |                         17 | St. Cloud, MN | December 11, 2024 | January 29, 2025 4:59 pm | 










