| Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated |
|---|---|---|---|---|---|
| Charles Francis | | 7 | Santa Ana, California | April 9, 1979 | February 10, 2025 12:06 am |
| Randy Parscale | | 10 | Oracle, Arizona | April 7, 1979 | February 10, 2025 12:01 am |
| Royce Henson | | 1 | Tulsa, Oklahoma | March 23, 1979 | February 9, 2025 11:51 pm |
| Serenity Dennard | | 15 | Rapid City, South Dakota | February 3, 2019 | February 9, 2025 4:27 pm |
| Patrick Alford Jr. | | 7 | Brooklyn, New York | January 22, 2010 | February 8, 2025 8:19 pm |
| Sandra Stevens | | 17 | Cleveland, Ohio | February 5, 2025 | February 7, 2025 6:09 pm |
| Timothy Sales | | 16 | Nevada, MO | September 15, 2024 | February 7, 2025 4:11 pm |
| Lorraine Herbster | | 17 | Westampton Township, NJ | March 9, 1979 | February 6, 2025 2:48 pm |
| Christie Farni | | 6 | Medford, Oregon | December 14, 1978 | February 6, 2025 2:23 pm |
| Hayden Manis | | 9 | Muncie, IN | January 11, 2020 | February 6, 2025 12:19 pm |










