| Full Name | Flyer | Age | Location Missing From | Case Worker | Date Last Seen | Date Updated |
|---|---|---|---|---|---|---|
| Christopher Harvey | | 14 | Hinsdale County, CO | July 11, 1984 | March 5, 2025 6:17 pm | |
| Debra Frost | | 17 | Salt Lake City, Utah | July 9, 1984 | March 5, 2025 6:09 pm | |
| William Gunn | | 15 | Klamath Falls, Oregon | June 16, 1984 | March 5, 2025 6:02 pm | |
| Kelly Morrissey | | 15 | Lynbrook, New York | June 12, 1984 | March 5, 2025 5:55 pm | |
| Louis Mackerley | | 7 | Allentown, Pennsylvania | June 7, 1984 | March 5, 2025 5:48 pm | |
| Mary Burnett | | 16 | Rockford, Alabama | June 1, 1984 | March 5, 2025 5:41 pm | |
| Augustine Floyd | | 18 | Mount Pleasant, Michigan | October 12, 2007 | March 5, 2025 11:59 am | |
| Joseph Alma | | 14 | Chicago, Illinois | February 20, 2025 | March 4, 2025 5:30 pm | |
| Shanna-Marie Swann | | 16 | Chesterfield, VA | February 16, 2025 | March 3, 2025 7:09 pm | |
| Caelynn Jimenez | | 16 | Orlando, FL | August 31, 2024 | March 3, 2025 4:54 pm |










