| Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated |
|---|---|---|---|---|---|
| Jeremy Coots | | 4 | Atchison, Kansas | February 8, 1977 | February 2, 2025 8:39 pm |
| Jeanene Bowman | | 16 | Buffalo, New York | February 10, 1977 | February 2, 2025 6:40 pm |
| Tammy Akers | | 14 | Roanoke, Virginia | February 7, 1977 | February 2, 2025 6:31 pm |
| Julie Guthrie | | 6 | Katonah, New York | February 5, 1977 | February 2, 2025 6:23 pm |
| Timothy Guthrie | | 3 | Katonah, New York | February 5, 1977 | February 2, 2025 6:11 pm |
| David Watson | | 18 | Arlington, Virginia | November 10, 1976 | February 2, 2025 6:01 pm |
| Cesilia Pena | | 14 | New York, New York | October 6, 1976 | February 2, 2025 5:55 pm |
| Karen Kamsch | | 14 | Pasadena, Maryland | June 1, 1976 | February 2, 2025 5:46 pm |
| Sara Graham | | 18 | Fairmont, North Carolina | February 4, 2015 | February 1, 2025 8:22 pm |
| Mark Seelman | | 16 | Rome, New York | June 8, 1990 | February 1, 2025 2:54 am |










