| Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated |
|---|---|---|---|---|---|
| Douglas Goodwin | | 18 | Rome, New York | June 8, 1990 | February 1, 2025 2:30 am |
| Saul Rafael | | 1 | Napa, Ca | January 29, 2025 | January 30, 2025 2:30 pm |
| Sulaih Netzer | | 17 | St. Cloud, MN | December 11, 2024 | January 29, 2025 4:59 pm |
| Alyssa Milam | | 17 | Clarksville, Tennessee | January 25, 2025 | January 29, 2025 2:56 pm |
| Paul Allard | | 14 | Miami, Florida | August 30, 1976 | January 29, 2025 12:19 am |
| Dorothy Scofield | | 12 | Ocala, Florida | July 22, 1976 | January 29, 2025 12:12 am |
| Christine Gregg | | 18 | Sacramento, California | June 16, 1976 | January 29, 2025 12:05 am |
| Sherry Roach | | 17 | San Mateo, California | June 8, 1976 | January 29, 2025 12:00 am |
| Nancy Kirkpatrick | | 16 | Columbia Falls, Montana | April 21, 1976 | January 28, 2025 11:55 pm |
| Mabel Andrews | | 16 | Orlando, Florida | January 16, 1976 | January 28, 2025 11:49 pm |










