| Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated |
|---|---|---|---|---|---|
| Debora Lowe | | 13 | Pompano Beach, Florida | February 29, 1972 | January 19, 2025 7:26 pm |
| Dermot Kelly | | 16 | Oglesby, Illinois | January 30, 1972 | January 19, 2025 7:20 pm |
| Lynne Schulze | | 18 | Middlebury, Vermont | December 10, 1971 | January 19, 2025 7:16 pm |
| Jamie Grissim | | 16 | Vancouver, Washington | December 7, 1971 | January 19, 2025 7:11 pm |
| Anthony Murrill | | 9 | Atlanta, Georgia | November 14, 1971 | January 19, 2025 7:06 pm |
| Maryann Wesolowski | | 13 | Glens Falls, New York | August 18, 1971 | January 19, 2025 7:01 pm |
| Thomas Meuse | | 14 | Schenectady, New York | August 9, 1971 | January 19, 2025 6:57 pm |
| Douglas Chapman | | 3 | Alfred, Maine | June 2, 1971 | January 19, 2025 6:36 pm |
| James Stanford | | 16 | Overland, Missouri | May 1, 1971 | January 19, 2025 6:29 pm |
| Michael Burnett | | 14 | Oroville, California | March 17, 1971 | January 19, 2025 6:24 pm |










