| Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated |
|---|---|---|---|---|---|
| Patricia Chesher | | 12 | Albuquerque, New Mexico | June 17, 1969 | January 19, 2025 4:57 pm |
| Dennis Martin | | 6 | Great Smoky Mtns, TN | June 14, 1969 | January 19, 2025 4:53 pm |
| Robert Dornbach | | 17 | Gloucester, New Jersey | November 27, 2005 | January 19, 2025 4:08 pm |
| Mia Castellanos | | 17 | Methuen, MA | December 27, 2024 | January 19, 2025 3:37 pm |
| James Howell | | 9 | Sterling, Illinois | May 28, 1969 | January 19, 2025 1:54 am |
| Cornelia Enright | | 18 | Rotterdam, New York | April 24, 1969 | January 19, 2025 1:50 am |
| George Barksdale | | 4 | Baltimore, Maryland | April 21, 1969 | January 19, 2025 1:45 am |
| Mary Lozano | | 4 | Venice, California | February 13, 1969 | January 19, 2025 1:40 am |
| David Adams | | 8 | Issaquah, Washington | May 3, 1968 | January 19, 2025 1:34 am |
| Mark Wilson | | 13 | Quincy, California | November 4, 1967 | January 19, 2025 1:23 am |










