| Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated |
|---|---|---|---|---|---|
| Josephine Cogburn | | 16 | Norman, Oklahoma | October 2, 1983 | January 15, 2025 3:08 am |
| Armando Mirelez | | 14 | Greeneville, TN | April 13, 2022 | January 14, 2025 10:40 pm |
| Elana Vargas | | 16 | Bartow, Florida | December 31, 2024 | January 14, 2025 12:51 pm |
| King Walker | | 2 | Gary, Indiana | July 25, 2015 | January 13, 2025 7:48 pm |
| Rozlin Abell | | 18 | Bethany, Oklahoma | July 25, 1985 | January 13, 2025 1:50 pm |
| Fawn Abell | | 15 | Bethany, Oklahoma | July 25, 1985 | January 12, 2025 10:36 pm |
| Patricia Spencer | | 16 | Oscoda, Michigan | October 31, 1969 | January 12, 2025 7:43 pm |
| Pamela Hobley | | 15 | Oscoda, Michigan | October 31, 1969 | January 12, 2025 7:33 pm |
| Cynthia Sword | | 17 | Phoenix, AZ | January 8, 2025 | January 12, 2025 11:48 am |
| Summer Wells | | 8 | Rogersville, TN | June 15, 2021 | January 11, 2025 11:57 pm |










