| Full Name | Flyer | Age | Location Missing From | Case Worker | Date Last Seen | Date Updated |
|---|---|---|---|---|---|---|
| Summer Wells | | 8 | Rogersville, TN | June 15, 2021 | January 11, 2025 11:57 pm | |
| Mitchel Weiser | | 16 | Narrowsburg, New York | July 27, 1973 | January 11, 2025 8:50 pm | |
| Bonita Bickwit | | 15 | Narrowsburg, New York | July 27, 1973 | January 11, 2025 7:55 pm | |
| Viviana Sanchez | | 17 | Mesa, Arizona | December 22, 2024 | January 11, 2025 11:33 am | |
| Rodney Scott | | 13 | Bowling Green, Kentucky | January 15, 2014 | January 10, 2025 7:06 pm | |
| Anna Ramirez | | 16 | Nashville, TN | July 17, 2022 | January 10, 2025 6:53 pm | |
| Clayton McCarter | | 15 | Bowling Green, Kentucky | January 15, 2014 | January 10, 2025 6:52 pm | |
| Yamilet Pena-Melindez | | 15 | Chicago, Illinois | December 17, 2024 | January 10, 2025 1:45 pm | |
| Kaylee Hughes | | 16 | Havre, Montana | December 8, 2024 | January 10, 2025 11:12 am | |
| Tierenee Newsom | | 16 | Southaven, MS | January 6, 2025 | January 10, 2025 9:27 am |










