| Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated |
|---|---|---|---|---|---|
| Iris Portela | | 16 | Nashville, Tennessee | December 1, 2024 | April 22, 2025 5:52 pm |
| Austin Hopkins | | 15 | Wichita Falls, TX | November 1, 2024 | April 22, 2025 5:12 pm |
| Janiyah McMichael | | 13 | Gary, Indiana | August 11, 2024 | April 22, 2025 5:02 pm |
| Kyndall Palmer | | 13 | Owensboro, KY | April 18, 2025 | April 22, 2025 4:47 pm |
| Amber Cates | | 16 | Maury County, Tennessee | April 11, 2004 | April 22, 2025 4:39 pm |
| Alejandro Greene | | 16 | Charlotte, NC | September 10, 2024 | April 22, 2025 4:19 pm |
| Carlene Tengelsen | | 16 | Macon, Georgia | June 21, 1972 | April 22, 2025 4:02 pm |
| Mya Rivera-Richardson | | 12 | Allentown, PA | November 22, 2024 | April 22, 2025 3:51 pm |
| Isalianie Vicente | | 14 | Lancaster, PA | April 20, 2025 | April 22, 2025 3:42 pm |
| John Wagner | | 16 | Monroe City, Missouri | February 17, 1968 | April 22, 2025 3:14 pm |










