| Full Name | Flyer | Age | Location Missing From | Case Worker | Date Last Seen | Date Updated |
|---|---|---|---|---|---|---|
| Donaven Dempsey | | 18 | Columbia, SC | May 8, 2025 | May 22, 2025 6:09 am | |
| Samuel Dickson | | 17 | Riley, KS | May 14, 2025 | May 22, 2025 5:39 am | |
| Nu'Branden White | | 13 | Shreveport, LA | May 20, 2025 | May 21, 2025 3:58 pm | |
| Noah Peterson | | 16 | Williamstown, WV | May 18, 2025 | May 21, 2025 7:49 am | |
| Damian Mazza-Siragusa | | 17 | Deposit, NY | May 17, 2025 | May 19, 2025 7:13 pm | |
| Malachi Smith | | 12 | Greenville, SC | May 19, 2025 | May 19, 2025 7:09 pm | |
| Anthony Gomez | | 15 | Riverhead, NY | April 5, 2023 | May 18, 2025 7:58 pm | |
| Kamila Cabrera | | 3 | Winkelman, AZ | August 10, 2018 | May 13, 2025 7:36 pm | |
| Devonte Newkirk | | 15 | Jervis, NY | March 29, 2024 | May 12, 2025 7:10 pm | |
| Aaliyah Jeffrey | | 16 | Aberdeen, NJ | May 5, 2025 | May 6, 2025 4:06 pm |





