| Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated |
|---|---|---|---|---|---|
| Della Stewart | | 14 | Atlanta, GA | May 7, 2026 | May 23, 2026 5:10 pm |
| Rihanna Williams | | 17 | Augusta, GA | May 21, 2026 | May 23, 2026 4:41 pm |
| Kreneice Jones | | 3 | Woodville, Mississippi | May 10, 1992 | May 23, 2026 4:27 pm |
| Asly Samahy Garrido Solis | | 15 | Durham, NC | April 19, 2026 | May 19, 2026 8:14 am |
| Katherine Flores | | 16 | Terrell, TX | May 17, 2026 10:28 am | |
| Veronikah Garcia | | 15 | Sanger, CA | February 4, 2026 | May 16, 2026 6:12 pm |
| Zsamiyah Evans | | 8 | Prince William County, VA | April 19, 2026 | May 16, 2026 4:57 pm |
| Lincoln Koschuk | | 4 | Angelica, NY | May 14, 2026 | May 14, 2026 7:42 pm |
| Carlos De Leon-Acosta | | 14 | Silver Spring, MD | May 7, 2026 | May 13, 2026 6:25 pm |
| Gabriella Kisto | | 17 | Casa Blanca, AZ | May 6, 2026 | May 12, 2026 4:30 pm |










