| Full Name | Flyer | Age | Location Missing From | Case Worker | Date Last Seen | Date Updated |
|---|---|---|---|---|---|---|
| Serenity Tyson | | 17 | Fort Myers, FL | Teresa | October 18, 2026 | November 4, 2026 7:07 pm |
| Victor Ohm | | 14 | Mesa, AZ | Teresa | October 31, 2026 | November 4, 2026 4:50 pm |
| Ava Miskinyar | | 16 | Westminster, CA | Teresa | November 1, 2026 | November 4, 2026 2:51 pm |
| Terrell Decias | | 17 | Iowa Colony, TX | Rob | November 2, 2026 | November 4, 2026 11:06 am |
| Kamerion Ridley | | 15 | Atlanta, GA | Joanna | October 30, 2026 | November 4, 2026 11:00 am |
| Juliet Nunez | | 16 | Minneapolis, MN | Teresa | October 12, 2026 | November 3, 2026 6:11 pm |
| Azarie Morris | | 17 | South Bend, IN | Teresa | October 11, 2026 | November 2, 2026 1:41 pm |
| Nevaeh Douglas | | 14 | Buffalo, NY | Joanna | October 30, 2026 | October 31, 2026 8:45 am |
| Carter Martin | | 16 | Kennesaw, GA | Joanna | October 22, 2026 | October 30, 2026 11:16 am |
| Alicea Morales-Anzora | | 13 | Columbia, SC | Joanna | October 20, 2026 | October 28, 2026 6:30 am |










