| Full Name | Flyer | Age | Location Missing From | Case Worker | Date Last Seen | Date Updated |
|---|---|---|---|---|---|---|
| Arianna Barehand | | 15 | Maricopa, AZ | Joanna | October 26, 2026 | October 28, 2026 6:23 am |
| Victoria Mervine | | 13 | Ferndale, WA | Rob | September 15, 2026 | October 24, 2026 7:50 pm |
| Ayden Gallegos | | 15 | Santa Fe, NM | Joanna | October 19, 2026 | October 24, 2026 6:31 pm |
| Derek Horrocks | | 18 | ITR Jail, AZ | Elizabeth | October 24, 2026 5:20 pm | |
| Lillian Bennett | | 17 | Okeechobee, FL | Joanna | October 21, 2026 | October 24, 2026 10:08 am |
| Aiden Ochoa | | 12 | Maywood, CA | Teresa | October 22, 2026 | October 23, 2026 4:51 pm |
| Maleena Suazo | | 15 | Colorado Springs, CO | Teresa | October 5, 2026 | October 23, 2026 2:11 pm |
| Amya Burton-Hamilton | | 15 | Birmingham, AL | Teresa | October 6, 2026 | October 22, 2026 6:25 pm |
| Faith Baker | | 15 | Pawlet, VT | Teresa | September 16, 2026 | October 22, 2026 6:23 pm |
| Amaya Allen | | 15 | Nashville, TN | Teresa | October 8, 2026 | October 22, 2026 6:22 pm |










