| Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated |
|---|---|---|---|---|---|
| John Inman | | 17 | Running Springs, CA | January 16, 1993 | April 5, 2025 10:24 pm |
| Laura Thompson | | 15 | New Castle, PA | January 7, 1993 | April 5, 2025 10:19 pm |
| James Lusher | | 16 | Westfield, MA | November 6, 1992 | April 5, 2025 10:08 pm |
| Douglas Becker | | 16 | Anacortes, WA | November 5, 1992 | April 5, 2025 10:01 pm |
| Jorge Acosta | | 12 | Van Nuys, CA | November 1, 1992 | April 5, 2025 9:56 pm |
| Misty Copsey | | 14 | Tacoma, WA | September 17, 1992 | April 5, 2025 9:48 pm |
| William Brooks | | 17 | Frederick, MD | August 24, 1992 | April 5, 2025 9:43 pm |
| Stacy McCall | | 18 | Springfield, MO | June 6, 1992 | April 5, 2025 9:07 pm |
| Monique Daniels | | 15 | Moore, OK | June 2, 1992 | April 5, 2025 4:43 pm |
| Ma'lijah Blackston | | 13 | Las Vegas, NV | March 30, 2025 | April 5, 2025 4:26 pm |










