| Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated |
|---|---|---|---|---|---|
| Carolina Perez | | 16 | La Vernia, TX | March 12, 2025 | April 4, 2025 8:35 pm |
| Stevey Sommerville | | 14 | Jamiaca, NY | September 6, 1990 | April 4, 2025 1:43 pm |
| Lillian Estrada | | 16 | Spring Valley, CA | September 29, 1990 | April 4, 2025 1:42 pm |
| Travis Zwieg | | 3 | Pinyon Pines, CA | March 10, 1991 | April 4, 2025 1:41 pm |
| Thomas Gibson | | 2 | Glendale, OR | March 18, 1991 | April 4, 2025 1:41 pm |
| Megan Garner | | 3 | Tyler, TX | March 27, 1991 | April 4, 2025 1:39 pm |
| Amanda Campbell | | 4 | Fairfield, CA | December 27, 1991 | April 4, 2025 12:00 am |
| Watson Jones | | 17 | Saint Petersburg, FL | December 5, 1991 | April 3, 2025 11:48 pm |
| Rakesh Gopi | | 18 | Pittsburg, CA | December 4, 1991 | April 3, 2025 10:18 pm |
| William Majewski | | 8 | McKees Rocks, PA | November 9, 1991 | April 3, 2025 10:13 pm |










