| Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated |
|---|---|---|---|---|---|
| Patricia Loya | | 15 | El Paso, TX | April 26, 1993 | April 5, 2025 11:59 pm |
| David Marko | | 3 | Burbank, CA | April 17, 1993 | April 5, 2025 11:53 pm |
| Marisela Pino | | 11 | Waterbury, CT | March 20, 1993 | April 5, 2025 11:48 pm |
| John Inman | | 17 | Running Springs, CA | January 16, 1993 | April 5, 2025 10:24 pm |
| Laura Thompson | | 15 | New Castle, PA | January 7, 1993 | April 5, 2025 10:19 pm |
| James Lusher | | 16 | Westfield, MA | November 6, 1992 | April 5, 2025 10:08 pm |
| Douglas Becker | | 16 | Anacortes, WA | November 5, 1992 | April 5, 2025 10:01 pm |
| Jorge Acosta | | 12 | Van Nuys, CA | November 1, 1992 | April 5, 2025 9:56 pm |
| Misty Copsey | | 14 | Tacoma, WA | September 17, 1992 | April 5, 2025 9:48 pm |
| William Brooks | | 17 | Frederick, MD | August 24, 1992 | April 5, 2025 9:43 pm |










