| Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated |
|---|---|---|---|---|---|
| Ryan Esparza | | 17 | Pasadena, Texas | June 14, 2007 | March 27, 2025 5:17 pm |
| Christina Espinosa | | 16 | Mesa, AZ | March 26, 2025 | March 27, 2025 5:10 pm |
| Pem Yates-Briggs | | 16 | Oregon City, Oregon | June 1, 1979 | March 27, 2025 1:23 am |
| Xenovia Bazille | | 4 | Baton Rouge, LA | January 22, 2023 | March 27, 2025 1:16 am |
| Jevanni Meither | | 9 | Warm Springs, Oregon | December 27, 2020 | March 27, 2025 1:15 am |
| Avril Juarez | | 5 | Madison, Wisconsin | April 24, 2023 | March 27, 2025 1:15 am |
| April Wiss | | 16 | Wichita, Kansas | January 11, 2000 | March 27, 2025 12:55 am |
| Mahogani Wade | | 16 | Memphis, Tennessee | October 13, 2024 | March 27, 2025 12:52 am |
| Keyla Contreras | | 18 | Manhattan, New York | January 13, 2012 | March 27, 2025 12:49 am |
| Nehemiah Swope | | 14 | Washington CO, MD | March 29, 2024 | March 27, 2025 12:45 am |










