| Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated |
|---|---|---|---|---|---|
| Shelby McDaniel | | 17 | Kansas City, KS | March 26, 2024 | March 22, 2025 7:00 pm |
| Soleil Mojica-Daniels | | 15 | Boston, MA | August 7, 2024 | March 22, 2025 2:32 am |
| Juan Arraya Pino | | 17 | Orange, California | December 17, 2023 | March 22, 2025 1:31 am |
| Ryland Lowe | | 17 | Corpus Christi, TX | June 4, 2024 | March 21, 2025 11:54 pm |
| Codi Bigsby | | 4 | Hampton, VA | January 31, 2022 | March 21, 2025 9:52 pm |
| Kacy Brummett | | 17 | London, Kentucky | July 27, 2024 | March 21, 2025 6:32 pm |
| Lucy Riggs | | 15 | Clackamas, Oregon | January 24, 2025 | March 21, 2025 4:55 pm |
| Sara Castillo | | 17 | Los Angeles, California | August 9, 2024 | March 21, 2025 3:25 pm |
| Aubree Staves | | 16 | Chippewa Falls, WI | July 1, 2023 | March 21, 2025 2:54 pm |
| ALYJANDRO CEJABRAVO | | 3 | Phoenix, Arizona | July 16, 2022 | March 21, 2025 2:42 pm |










