| Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated |
|---|---|---|---|---|---|
| Daniel Spangle | | 1 | Lancaster, CA | March 2, 1989 | March 19, 2025 10:44 pm |
| Meredith Medina | | 16 | Midwest City, OK | February 14, 1989 | March 19, 2025 10:06 pm |
| Shemaeah Gunnel | | 5 | Yuma, Arizona | February 10, 1989 | March 19, 2025 9:39 pm |
| Anthony Horner | | 18 | Santa Rosa, CA | February 4, 1989 | March 19, 2025 9:15 pm |
| Ilene Misheloff | | 13 | Dublin, California | January 30, 1989 | March 19, 2025 9:10 pm |
| Toby Anderson | | 18 | Selma, Oregon | August 22, 1988 | March 19, 2025 9:05 pm |
| Taya Ellison | | 15 | Arlington, Texas | February 10, 2025 | March 19, 2025 8:23 pm |
| Brenda Green | | 15 | Brookwood, Alabama | July 2, 1988 | March 19, 2025 8:12 pm |
| Sidney Smith | | 1 | Topeka, Kansas | May 12, 2000 | March 19, 2025 7:20 pm |
| Doreen Vincent | | 12 | Wallingford, CT | June 15, 1988 | March 19, 2025 6:53 pm |










