| Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated |
|---|---|---|---|---|---|
| Savana Papendick | | 17 | Mansfield, Ohio | February 26, 2024 | March 16, 2025 10:53 pm |
| Dasiyah Barker | | 17 | Clarksville, TN | July 24, 2024 | March 16, 2025 10:28 pm |
| Jermain Wright | | 16 | Plymouth, MA | July 21, 2024 | March 16, 2025 10:10 pm |
| Andrea Parsons | | 10 | Port Salerno, Florida | July 11, 1993 | March 16, 2025 9:53 pm |
| Genevieve Munoz | | 18 | Biloxi, Mississippi | June 11, 1994 | March 16, 2025 9:09 pm |
| Katherine MonterosaHerrera | | 16 | Lindenhurst, NY | July 3, 2024 | March 16, 2025 9:00 pm |
| Ava Martinez | | 14 | Pleasanton, CA | March 16, 2025 8:24 pm | |
| Nya Edwards | | 16 | Hayward, CA | September 6, 2023 | March 16, 2025 8:22 pm |
| Roland Pierce Jr | | 11 | Dundalk, MD | May 3, 2024 | March 16, 2025 7:07 pm |
| Lila McCaffrey | | 14 | Philadelphia, PA | May 12, 2024 | March 16, 2025 7:05 pm |










