| Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated |
|---|---|---|---|---|---|
| Nya Edwards | | 16 | Hayward, CA | September 6, 2023 | March 16, 2025 8:22 pm |
| Roland Pierce Jr | | 11 | Dundalk, MD | May 3, 2024 | March 16, 2025 7:07 pm |
| Lila McCaffrey | | 14 | Philadelphia, PA | May 12, 2024 | March 16, 2025 7:05 pm |
| Lamir Dais | | 14 | Wilkes-Barre, PA | March 4, 2025 | March 16, 2025 4:12 pm |
| DeAsia Tellis | | 15 | Milwaukee, WI | January 21, 2025 | March 16, 2025 4:03 pm |
| Emily Buchen | | 15 | Chicago, Illinois | March 1, 2025 | March 16, 2025 3:56 pm |
| Katelynn Carey | | 15 | Ross County, Ohio | March 7, 2025 | March 16, 2025 3:37 pm |
| Zoey Cartagena | | 13 | Springfield, MA | March 8, 2025 | March 16, 2025 3:28 pm |
| Damarius Newsome | | 13 | College Park, GA | March 12, 2025 | March 16, 2025 3:06 pm |
| Serenity Verdin | | 15 | Corpus Christi, TX | March 5, 2025 | March 16, 2025 2:56 pm |










