| Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated |
|---|---|---|---|---|---|
| Charles Vosseler | | 3 | Rochester, NH | October 9, 1986 | March 14, 2025 12:19 am |
| William Vosseler | | 2 | Rochester, NH | October 9, 1986 | March 14, 2025 12:15 am |
| Jamie Thornton | | 1 | Pittsburgh, Pennsylvania | October 4, 1986 | March 14, 2025 12:07 am |
| Johnna Wrisinger | | 16 | Richmond, Missouri | June 6, 1986 | March 13, 2025 11:59 pm |
| Bonita Sanders | | 1 | Atlantic City, NJ | September 14, 1986 | March 13, 2025 11:50 pm |
| Michelle Lakey | | 11 | Scranton, Pennsylvania | August 26, 1986 | March 13, 2025 11:41 pm |
| Stacey Kelekoma | | 14 | Anahola, Hawaii | August 18, 1986 | March 13, 2025 11:35 pm |
| Cindy Rowles | | 17 | Kingston, New York | August 16, 1986 | March 13, 2025 11:29 pm |
| Timothy Davison | | 4 | Decatur, Illinois | October 10, 1985 | March 13, 2025 6:17 pm |
| Cassandra Hailey | | 18 | Yorktown, Virginia | April 10, 1988 | March 13, 2025 6:06 pm |










