Missing Kids

Search:
Sort by:
Total Records Found: 1284, showing 10 per page
Full NameFlyerAgeLocation Missing FromDate Last SeenDate Updated
James Bess 14 Ashland, Kentucky October 4, 1984 March 5, 2025 6:54 pm
Sharon Baldeagle 12 Eagle Butte, SD September 18, 1984 March 5, 2025 6:49 pm
Esther Valdez 17 Chama, New Mexico September 7, 1984 March 5, 2025 6:40 pm
Clark Handa 3 Fairfield, California August 23, 1984 March 5, 2025 6:34 pm
Kelly Harris 13 Jackson, Michigan August 10, 1984 March 5, 2025 6:28 pm
Christopher Harvey 14 Hinsdale County, CO July 11, 1984 March 5, 2025 6:17 pm
Debra Frost 17 Salt Lake City, Utah July 9, 1984 March 5, 2025 6:09 pm
William Gunn 15 Klamath Falls, Oregon June 16, 1984 March 5, 2025 6:02 pm
Kelly Morrissey 15 Lynbrook, New York June 12, 1984 March 5, 2025 5:55 pm
Louis Mackerley 7 Allentown, Pennsylvania June 7, 1984 March 5, 2025 5:48 pm
Scroll to Top