| Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated |
|---|---|---|---|---|---|
| Michael Mayfield | | 6 | Houston, Texas | January 10, 1985 | March 10, 2025 12:07 am |
| Pamela Mayfield | | 5 | Houston, Texas | January 10, 1985 | March 10, 2025 12:03 am |
| MaNiya Ellis | | 16 | Wichita, Kansas | February 5, 2025 | March 9, 2025 8:06 pm |
| Marcos Cruz | | 2 | Puerto Rico, Puerto Rico | December 15, 1984 | March 9, 2025 10:44 am |
| Lee Davis | | 16 | Tulsa, Oklahoma | December 1, 1984 | March 8, 2025 10:31 pm |
| Xander Ainsworth | | 15 | Oklahoma City, OK | February 15, 2025 | March 8, 2025 5:35 pm |
| Michelle Duncan | | 18 | Gardena, California | November 4, 1984 | March 8, 2025 12:02 pm |
| Morgan Gregory | | 14 | Parkville, Maryland | February 28, 2025 | March 7, 2025 10:23 am |
| Kadin Crabtree | | 15 | Antioch, Tennessee | January 14, 2025 | March 5, 2025 9:12 pm |
| Tinze Huels | | 17 | Tampa, Florida | October 27, 1984 | March 5, 2025 7:06 pm |










