| Full Name | Flyer | Age | Location Missing From | Case Worker | Date Last Seen | Date Updated |
|---|---|---|---|---|---|---|
| Pamela | | 65 | Spokane, WA | April 5, 2025 | April 7, 2025 6:07 pm | |
| Krystal Terrell | | 34 | Grant, Oklahoma | May 1, 2021 | April 5, 2025 9:24 pm | |
| Danielle Prost | | 40 | Collinsville, Oklahoma | April 2, 2024 | April 5, 2025 8:04 pm | |
| Ronnie Cole | | 75 | Bristow, Oklahoma | November 7, 2020 | April 3, 2025 9:59 pm | |
| Rion Medina | | 37 | Peyton, CO | March 24, 2025 | April 1, 2025 6:32 pm | |
| Sa'Wade BirdinGround | | 13 | GarryOwen, Montana | October 6, 2024 | April 1, 2025 12:28 am | |
| Dawn Nakedhead | | 16 | Fort Gibson, Oklahoma | October 18, 1991 | March 27, 2025 10:50 pm | |
| Mikenlee Miller | | 16 | Portland, Oregon | August 27, 2024 | March 27, 2025 10:01 pm | |
| Isaac Hunt | | 27 | Saint Michael, ND | March 8, 2024 | March 22, 2025 9:53 pm | |
| Brandon Hummel | | 28 | Atoka, Oklahoma | January 24, 2024 | March 20, 2025 7:20 am |










