We’re working to build a collective database of all missing that are also missing with their vehicle. Below, you’ll see their license plate number, location missing from, date last seen, their full name and the date we last updated the missing person.
We have excluded state of the license plate, but that information can easily be found through the flyer.
| Flyer | License Plate | Location Missing From | Date Last Seen | Full Name | Date Updated |
|---|---|---|---|---|---|
| EESU05 | Highlands Ranch, CO | April 29, 2026 | Taylor Fulte | April 30, 2026 12:36 pm |
| BCU-3028 | Wautoma, WI | April 3, 2026 | Irene Lentz | April 5, 2026 6:17 pm |
| 82647CK | Newburg, MD | Ryan Shaffer | March 24, 2026 11:28 am | |
| SZG-8726 | Manassas, VA | March 20, 2026 | Brittany Riley | March 22, 2026 10:06 am |
| 7WYRN | Bryan, TX | March 11, 2026 | Roy Stokes | March 11, 2026 5:31 pm |
| TTV-1458 | Virginia Beach, VA | March 5, 2026 | Anthony Blain | March 7, 2026 2:33 pm |
| Macon, GA | February 26, 2026 | Payton Moore | March 1, 2026 7:42 pm | |
| Butte, MT | September 9, 2025 | Robert Harnick | October 6, 2025 10:23 am | |
| MGB5666 | Waynesboro, PA | May 18, 2025 | Neil Martin | June 30, 2025 8:07 pm |
| Sweetwater County, WY | February 26, 2025 | Melissa Amadio | May 18, 2025 7:27 pm |










