We’re working to build a collective database of all missing that are also missing with their vehicle. Below, you’ll see their license plate number, location missing from, date last seen, their full name and the date we last updated the missing person.
We have excluded state of the license plate, but that information can easily be found through the flyer.
| Flyer | License Plate | Location Missing From | Date Last Seen | Full Name | Date Updated |
|---|---|---|---|---|---|
| FMS 867 | Evans Mills, New York | April 2, 1999 | Guy Pyke | April 3, 2025 12:47 pm |
| 686ZCU, | Jacksonville, AR | March 11, 2025 | Jody Pennington | April 2, 2025 2:07 pm |
| Detroit, Michigan | August 14, 2020 | Joseph McBride | April 2, 2025 12:09 pm | |
| 9GWD029 | Oakland, California | March 20, 2024 | Michael W Johnson | April 1, 2025 6:43 pm |
| NGZ366 | Aurora, Missouri | March 1, 1985 | Vijaykumar Patel | March 31, 2025 11:09 pm |
| EVJ7280 | Norwood, GA | November 12, 2024 | Samuel Gearhart | March 24, 2025 11:44 pm |
| LP-RRB5140 | Cut and Shoot, Texas | August 20, 2024 | Juan Antonio Merlos | March 22, 2025 9:59 pm |
| TCR7418 | Dallas, Texas | March 21, 2025 | Jesus Martinez | March 21, 2025 3:39 pm |
| PRHESIA | Los Gatos, California | April 24, 2024 | Johnathan Boeggeman | March 19, 2025 10:33 pm |
| 84BA74 | Franklin, Tennessee | March 2, 2022 | Marco Atilano | March 17, 2025 11:17 pm |










