
Mississippi doesn’t have a public missing person database, nor do they have any laws requiring the use of NamUs.
Mississippi State University Missing and Unidentified Persons
Groups/Pages
Mississippi Missing and Unidentified
MissingSippi : Mississippi Missing Persons
Mississippi Missing Persons Alerts
| Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated |
|---|---|---|---|---|---|
| Jamie Tedford | | 46 | Pontotoc, Mississippi | August 23, 2023 | April 21, 2025 6:53 pm |
| Leigh Occhi | | 45 | Tupelo, Mississippi | August 27, 1992 | April 21, 2025 10:38 am |
| Joshua Reed | | 36 | Jackson, Mississippi | February 1, 2023 | April 19, 2025 10:03 pm |
| Jerry Armstrong | | 17 | Hernando, Mississippi | December 23, 1977 | April 17, 2025 8:06 pm |
| Tori Chipley | | 24 | Jackson, Mississippi | November 1, 2024 | April 16, 2025 6:48 pm |
| Buford Strong | | 51 | Jackson, MS | April 13, 2025 | April 14, 2025 6:15 pm |
| Tessie Temores | | 40 | Moss Point, Mississippi | December 28, 2019 | April 12, 2025 12:10 pm |
| Angela Freeman | | 17 | Petal, MS | September 10, 1993 | April 7, 2025 10:36 pm |
| Tineaka Banks | | 40 | Jackson, Mississippi | October 1, 2022 | March 31, 2025 1:55 am |
| Rebecca Paulk | | 35 | Meridian, Mississippi | September 7, 2015 | March 29, 2025 1:00 am |










