
Mississippi doesn’t have a public missing person database, nor do they have any laws requiring the use of NamUs.
Mississippi State University Missing and Unidentified Persons
Groups/Pages
Mississippi Missing and Unidentified
MissingSippi : Mississippi Missing Persons
Mississippi Missing Persons Alerts
| Full Name | Flyer | Age | Location Missing From | Date Last Seen | Date Updated | 
|---|---|---|---|---|---|
| John Gandy |                                       |                         19 | Waynesboro, MS | January 8, 2025 | January 15, 2025 12:56 pm | 
| Foye Davis |                                       |                         78 | Jacinto, Mississippi | June 22, 2022 | January 11, 2025 1:56 pm | 
| Dustin Haislip |                                       |                         38 | DeSoto County, MS | January 19, 2022 | January 11, 2025 1:45 pm | 
| Tierenee Newsom |                                       |                         16 | Southaven, MS | January 6, 2025 | January 10, 2025 9:27 am | 
| Joseph “Skyler” Burnley |                                       |                         27 | Rankin County, MS | June 3, 2016 | January 7, 2025 9:06 pm | 
| David Mize |                                       |                         28 | Olive Branch, Mississippi | April 18, 1989 | December 26, 2024 11:54 am | 
| Vickie Ellington |                                       |                         53 | Attala County, MS | January 27, 2011 | December 21, 2024 10:51 pm | 







